Week 48: another great week this week; lots more miles covered! Again I managed to keep to my plan so it’s looking good for finishing this mad challenge a week before the Christmas holiday begins!
I’m still ahead with my running miles again – must keep it that way! – and I’ve also managed to catch up on my cycling deficit, finishing the week a healthy 53 miles up on where I should be. Again, I need to make sure that it stays that way over the coming week too.
I hit a major milestone this week too, crossing the 4000 mile barrier! It’s almost impossible to imagine but this year I have carried this lazy carcass of mine over 4000 miles with my walking, running and cycling. Utterly mad when you think about it, but I’m so pleased I pressed on. I can almost taste the finish to this huge undertaking!
The last couple of weeks have taken their toll though so maybe it’s a good thing that next week I’ve got a lot of things going on, forcing me to have some down time from all the exercise?
Here are the scores on the doors for this week:
| Day | Walking (Miles) |
Running (Miles) |
Cycling (Miles) |
Daily Total (Miles) |
|---|---|---|---|---|
| 331 | 0.93 | 3.73 | 10.00 | 14.66 |
| 332 | 0.81 | 6.21 | 10.00 | 17.02 |
| 333 | 2.86 | 6.21 | 20.00 | 29.07 |
| 334 | 1.37 | 6.21 | 20.00 | 27.58 |
| 335 | 2.30 | 0.00 | 10.00 | 12.30 |
| 336 | 2.98 | 0.00 | 20.00 | 22.98 |
| 337 | 3.04 | 6.21 | 20.00 | 29.26 |
Here’s a breakdown of the totals for my walking, running and cycling since the beginning of the year:
| Week | Walking (Miles) |
Running (Miles) |
Cycling (Miles) |
Weekly Total (Miles) |
|---|
| Week | Walking (Miles) |
Running (Miles) |
Cycling (Miles) |
Weekly Total (Miles) |
|---|---|---|---|---|
| 1 | 32.92 | 21.14 | 46.50 | 100.57 |
| 2 | 19.74 | 18.64 | 73.00 | 111.38 |
| 3 | 28.15 | 14.74 | 39.00 | 81.89 |
| 4 | 15.83 | 28.27 | 86.00 | 130.10 |
| 5 | 29.89 | 26.72 | 65.00 | 121.61 |
| 6 | 16.84 | 26.72 | 88.00 | 131.56 |
| 7 | 25.12 | 12.43 | 25.00 | 62.54 |
| 8 | 17.58 | 22.66 | 75.00 | 115.24 |
| 9 | 16.96 | 32.38 | 53.00 | 102.34 |
| 10 | 17.21 | 27.35 | 75.00 | 119.56 |
| 11 | 24.79 | 32.11 | 30.00 | 86.90 |
| 12 | 27.34 | 21.38 | 70.00 | 118.72 |
| 13 | 65.93 | 13.99 | 35.00 | 114.92 |
| 14 | 20.94 | 0.00 | 35.00 | 55.94 |
| 15 | 18.77 | 24.23 | 45.00 | 88.00 |
| 16 | 13.86 | 21.81 | 55.00 | 90.67 |
| 17 | 27.78 | 34.95 | 40.00 | 102.73 |
| 18 | 16.71 | 17.68 | 40.00 | 74.40 |
| 19 | 35.05 | 15.79 | 35.00 | 85.83 |
| 20 | 23.67 | 6.21 | 90.00 | 119.89 |
| 21 | 33.06 | 6.21 | 0.00 | 39.27 |
| 22 | 24.23 | 14.67 | 25.00 | 63.90 |
| 23 | 32.62 | 14.29 | 15.00 | 61.91 |
| 24 | 21.25 | 0.00 | 0.00 | 21.25 |
| 25 | 26.29 | 73.33 | 10.00 | 109.62 |
| 26 | 31.19 | 25.58 | 25.00 | 81.77 |
| 27 | 24.48 | 11.18 | 45.00 | 80.67 |
| 28 | 28.46 | 10.56 | 25.00 | 64.02 |
| 29 | 18.39 | 22.99 | 0.00 | 41.38 |
| 30 | 25.29 | 6.21 | 45.00 | 76.50 |
| 31 | 36.66 | 0.00 | 0.00 | 36.66 |
| 32 | 72.58 | 0.00 | 0.00 | 72.58 |
| 33 | 33.24 | 3.11 | 10.00 | 46.35 |
| 34 | 49.35 | 0.00 | 0.00 | 49.35 |
| 35 | 27.59 | 49.09 | 40.00 | 116.68 |
| 36 | 34.42 | 18.64 | 10.00 | 63.07 |
| 37 | 43.19 | 18.64 | 40.00 | 101.83 |
| 38 | 21.25 | 0.00 | 0.00 | 21.25 |
| 39 | 16.47 | 16.16 | 30.00 | 62.62 |
| 40 | 15.35 | 24.58 | 50.00 | 89.93 |
| 41 | 19.64 | 6.21 | 0.00 | 25.85 |
| 42 | 13.05 | 45.53 | 60.00 | 118.57 |
| 43 | 10.81 | 15.45 | 10.00 | 36.27 |
| 44 | 12.86 | 24.85 | 70.00 | 107.72 |
| 45 | 13.30 | 25.54 | 30.00 | 68.84 |
| 46 | 11.81 | 38.77 | 60.00 | 110.58 |
| 47 | 10.38 | 37.97 | 100.00 | 148.34 |
| 48 | 14.29 | 28.58 | 110.00 | 152.87 |
| Total | 1216.98 | 957.35 | 1910.50 | 4084.83 |
Here’s a breakdown of what I’ve still got left to do this year to hit all my targets for this challenge:
| Walking (Miles) |
Running (Miles) |
Cycling (Miles) |
2012 Miles |
|---|---|---|---|
| 0.00 | 42.65 | 101.50 | 0.00 |
Sponsor Me Please!
Don’t forget, you can get to my fundraising page at the following location:
http://www.virginmoneygiving.com/AnotherBadIdea
The page will be live throughout my challenge this year (and a couple of months after) so please, when you can, give a few pounds to help some very worthy charities.
Why not do like my good mate Stu’s doing? He’s sponsoring me 2p a mile – which is amazingly generous, thanks Stu! You don’t have to pledge that much; 1p, 1/2p, 1/10p…it’ll all add up considering I’ll be covering at least 4012 miles this year!
Thanks. It means a lot and is very much appreciated.