Reading Time: 3 minutes

Week 51: And it’s done! All the targets I set myself at the beginning of the year as part of this challenge have now been completed…hurrah!

Okay, because of illness it’s a little later than I’d originally planned but I’m over the moon to have finished it all off in time for me to kick back and enjoy Christmas with my family without the need to go for a run or to get on the bike hanging over my head all the time. So pleased.

A massive thank you to Shelli for (a) putting up with me while I’ve been doing this mad-cap caper, and (b) for joining me for the final run of the challenge. I love you honey and couldn’t have completed this without your support, especially when the clouds descended a couple of times over the course of the year.

I’ll be posting a final update at the end of the year with the proper year-end totals, also with a few interesting(?) statistics no doubt.

A big thank you to everyone who has sponsored me so far. It really is appreciated and has helped to keep me going to the bitter end of this challenge.

Don’t forget, you can still sponsor me if you haven’t already done so – see the end of this post for the link. The sponsorship page will be open for a couple of months in the new year so if you can’t sponsor me at the moment there’ll still be opportunity to later.

Here are the scores on the doors for this week:

Week 51
Day Walking
(Miles)
Running
(Miles)
Cycling
(Miles)
Daily Total
(Miles)
352 0.87 0.00 0.00 0.87
353 1.24 6.21 10.00 17.45
354 3.04 4.97 10.00 18.02
355 1.30 2.37 11.50 15.18
356 0.99 0.00 0.00 0.99
357 2.05 0.00 0.00 2.05
358 2.86 0.00 0.00 2.86

Here’s a breakdown of the totals for my walking, running and cycling since the beginning of the year:

Totals
Week Walking
(Miles)
Running
(Miles)
Cycling
(Miles)
Weekly Total
(Miles)
1 32.92 21.14 46.50 100.57
2 19.74 18.64 73.00 111.38
3 28.15 14.74 39.00 81.89
4 15.83 28.27 86.00 130.10
5 29.89 26.72 65.00 121.61
6 16.84 26.72 88.00 131.56
7 25.12 12.43 25.00 62.54
8 17.58 22.66 75.00 115.24
9 16.96 32.38 53.00 102.34
10 17.21 27.35 75.00 119.56
11 24.79 32.11 30.00 86.90
12 27.34 21.38 70.00 118.72
13 65.93 13.99 35.00 114.92
14 20.94 0.00 35.00 55.94
15 18.77 24.23 45.00 88.00
16 13.86 21.81 55.00 90.67
17 27.78 34.95 40.00 102.73
18 16.71 17.68 40.00 74.40
19 35.05 15.79 35.00 85.83
20 23.67 6.21 90.00 119.89
21 33.06 6.21 0.00 39.27
22 24.23 14.67 25.00 63.90
23 32.62 14.29 15.00 61.91
24 21.25 0.00 0.00 21.25
25 26.29 73.33 10.00 109.62
26 31.19 25.58 25.00 81.77
27 24.48 11.18 45.00 80.67
28 28.46 10.56 25.00 64.02
29 18.39 22.99 0.00 41.38
30 25.29 6.21 45.00 76.50
31 36.66 0.00 0.00 36.66
32 72.58 0.00 0.00 72.58
33 33.24 3.11 10.00 46.35
34 49.35 0.00 0.00 49.35
35 27.59 49.09 40.00 116.68
36 34.42 18.64 10.00 63.07
37 43.19 18.64 40.00 101.83
38 21.25 0.00 0.00 21.25
39 16.47 16.16 30.00 62.62
40 15.35 24.58 50.00 89.93
41 19.64 6.21 0.00 25.85
42 13.05 45.53 60.00 118.57
43 10.81 15.45 10.00 36.27
44 12.86 24.85 70.00 107.72
45 13.30 25.54 30.00 68.84
46 11.81 38.77 60.00 110.58
47 10.38 37.97 100.00 148.34
48 14.29 28.58 110.00 152.87
49 24.98 17.03 30.00 72.00
50 10.44 12.43 40.00 62.87
51 12.37 13.56 31.50 57.42
Total 1264.76 1000.37 2012.00 4277.12

Here’s a breakdown of what I’ve still got left to do this year to hit all my targets for this challenge:

Remaining
Walking
(Miles)
Running
(Miles)
Cycling
(Miles)
2012 Miles
0.00 0.00 0.00 0.00

Sponsor Me Please!

Don’t forget, you can get to my fundraising page at the following location:

http://www.virginmoneygiving.com/AnotherBadIdea

The page will be live throughout my challenge this year (and a couple of months after) so please, when you can, give a few pounds to help some very worthy charities.

Why not do like my good mate Stu’s doing? He’s sponsoring me 2p a mile – which is amazingly generous, thanks Stu! You don’t have to pledge that much; 1p, 1/2p, 1/10p…it’ll all add up considering I’ll be covering at least 4012 miles this year!

Thanks. It means a lot and is very much appreciated.