Week 38: not a good week, not a good week at all. After resting from the rather long walk last weekend I came down with a horrid cold. Cue a very easy week for exercise.
Here are the scores on the doors for this week:
Day | Walking (Miles) |
Running (Miles) |
Cycling (Miles) |
Daily Total (Miles) |
---|---|---|---|---|
261 | 0.99 | 0.00 | 0.00 | 0.99 |
262 | 5.59 | 0.00 | 0.00 | 5.59 |
263 | 2.36 | 0.00 | 0.00 | 2.36 |
264 | 1.93 | 0.00 | 0.00 | 1.93 |
265 | 1.93 | 0.00 | 0.00 | 1.93 |
266 | 5.53 | 0.00 | 0.00 | 5.53 |
267 | 2.92 | 0.00 | 0.00 | 2.92 |
Here’s a breakdown of the totals for my walking, running and cycling since the beginning of the year:
Week | Walking (Miles) |
Running (Miles) |
Cycling (Miles) |
Weekly Total (Miles) |
---|---|---|---|---|
1 | 32.92 | 21.14 | 46.50 | 100.57 |
2 | 19.74 | 18.64 | 73.00 | 111.38 |
3 | 28.15 | 14.74 | 39.00 | 81.89 |
4 | 15.83 | 28.27 | 86.00 | 130.10 |
5 | 29.89 | 26.72 | 65.00 | 121.61 |
6 | 16.84 | 26.72 | 88.00 | 131.56 |
7 | 25.12 | 12.43 | 25.00 | 62.54 |
8 | 17.58 | 22.66 | 75.00 | 115.24 |
9 | 16.96 | 32.38 | 53.00 | 102.34 |
10 | 17.21 | 27.35 | 75.00 | 119.56 |
11 | 24.79 | 32.11 | 30.00 | 86.90 |
12 | 27.34 | 21.38 | 70.00 | 118.72 |
13 | 65.93 | 13.99 | 35.00 | 114.92 |
14 | 20.94 | 0.00 | 35.00 | 55.94 |
15 | 18.77 | 24.23 | 45.00 | 88.00 |
16 | 13.86 | 21.81 | 55.00 | 90.67 |
17 | 27.78 | 34.95 | 40.00 | 102.73 |
18 | 16.71 | 17.68 | 40.00 | 74.40 |
19 | 35.05 | 15.79 | 35.00 | 85.83 |
20 | 23.67 | 6.21 | 90.00 | 119.89 |
21 | 33.06 | 6.21 | 0.00 | 39.27 |
22 | 24.23 | 14.67 | 25.00 | 63.90 |
23 | 32.62 | 14.29 | 15.00 | 61.91 |
24 | 21.25 | 0.00 | 0.00 | 21.25 |
25 | 26.29 | 73.33 | 10.00 | 109.62 |
26 | 31.19 | 25.58 | 25.00 | 81.77 |
27 | 24.48 | 11.18 | 45.00 | 80.67 |
28 | 28.46 | 10.56 | 25.00 | 64.02 |
29 | 18.39 | 22.99 | 0.00 | 41.38 |
30 | 25.29 | 6.21 | 45.00 | 76.50 |
31 | 36.66 | 0.00 | 0.00 | 36.66 |
32 | 72.58 | 0.00 | 0.00 | 72.58 |
33 | 33.24 | 3.11 | 10.00 | 46.35 |
34 | 49.35 | 0.00 | 0.00 | 49.35 |
35 | 27.59 | 49.09 | 40.00 | 116.68 |
36 | 34.42 | 18.64 | 10.00 | 63.07 |
37 | 43.19 | 18.64 | 40.00 | 101.83 |
38 | 21.25 | 0.00 | 0.00 | 21.25 |
Total | 1079.03 | 693.70 | 1390.50 | 3163.24 |
Here’s a breakdown of what I’ve still got left to do this year to hit all my targets for this challenge:
Walking (Miles) |
Running (Miles) |
Cycling (Miles) |
2012 Miles |
---|---|---|---|
0.00 | 306.30 | 621.50 | 0.00 |
Sponsor Me Please!
Don’t forget, you can get to my fundraising page at the following location:
http://www.virginmoneygiving.com/AnotherBadIdea
The page will be live throughout my challenge this year (and a couple of months after) so please, when you can, give a few pounds to help some very worthy charities.
Why not do like my good mate Stu’s doing? He’s sponsoring me 2p a mile – which is amazingly generous, thanks Stu! You don’t have to pledge that much; 1p, 1/2p, 1/10p…it’ll all add up considering I’ll be covering at least 4012 miles this year!
Thanks. It means a lot and is very much appreciated.